The Australia-Specific Source Framework Behind Our Hospital Directory
Australian healthcare is delivered through a mix of Commonwealth, state and territory governments, public health services and private providers. Our source framework reflects that. We use official and hospital-controlled sources first, and we explain clearly when a source is only for context rather than a direct hospital contact detail.
Core National Sources
| Source | How we use it |
|---|---|
| Healthdirect Service Finder / National Health Services Directory | Cross-check public-facing hospital and health-service listings, addresses and service availability where shown. |
| Australian Institute of Health and Welfare (AIHW) hospitals data and MyHospitals | Use for hospital-system context, hospital data, local hospital information and national reporting context. |
| Australian Government Department of Health, Disability and Ageing | Use for hospital-care framework, declared hospitals and Commonwealth-level health system references. |
| Australian Commission on Safety and Quality in Health Care | Use for NSQHS Standards and patient safety/accreditation context. |
| Ahpra Register of Practitioners | Use only for practitioner registration context where a doctor or health professional detail must be checked. |
| Australian Digital Health Agency / My Health Record | Use for patient record and digital health context, not for accessing any user records. |
| Office of the Australian Information Commissioner (OAIC) | Use for Privacy Act 1988, Australian Privacy Principles and privacy-rights context. |
State and Territory Health Sources
Most hospital contact details, emergency department information, outpatient pathways and visiting rules are published by state or territory health services. We use those pages as primary sources for local public hospital details.
| Jurisdiction | Typical source examples |
|---|---|
| NSW | NSW Health, local health districts and official hospital profiles. |
| Victoria | Victorian Department of Health, health services and hospital websites. |
| Queensland | Queensland Health and Hospital and Health Services. |
| Western Australia | WA Health, health service providers and hospital pages. |
| South Australia | SA Health and local health network pages. |
| Tasmania | Tasmanian Department of Health and hospital pages. |
| ACT | ACT Health and Canberra Health Services pages. |
| Northern Territory | NT Health and hospital pages. |
Source Ranking
- Official hospital page first.If the hospital publishes a contact, appointment, location or visiting page, we use that first.
- Government health service page second.For public hospitals, state and territory health pages often provide the most reliable location and department context.
- National directory/data sources third.Healthdirect/NHSD and AIHW help confirm the entity and provide system context.
- Third-party sources last.We avoid third-party directories unless they point back to official sources or help identify an entity that still needs official verification.
Government and hospital websites change their URLs. If an official link is broken or redirects to a new page, send the page URL to info@aussihospitals.org and our editors will re-check it.